|
|
| Sukhoi Sport Aerobatic Aircraft Specifications | |||
| SU-29 | SU-31 | SU-3IM | |
| (two seat) | (single seat) | (single seat) | |
| (solo) | Pilot extraction system | ||
| Length | 24.0 ft. | 22.7 ft. | 22.7 ft. |
| Height | 9.5 ft. | 9.1 ft. | 9.1 ft. |
| Wingspan | 27.0 ft. | 27.0 ft. | 27.0 ft. |
| LG Track | 8.0 ft. | 8.0 ft. | 8.0 ft. |
| Wheel base | 16.8 ft. | 16.0 ft. | 16.0 ft. |
| Empt. Wt. | 1,738 lbs.* | 1,650 lbs.* | 1,672 lbs.* |
| Max load | 946 lbs. | 770 lbs. | 748 lbs. |
| Gross Wt. | 2,684 lbs. | 2,420 lbs. | 2,420 lbs. |
| Fuel - Fuselage Tank | 99.5 lbs. | 129.3 lbs. | 129.3 lbs. |
| (15.8 gal.) | (20.5 gal.) | (20.5 gal.) | |
| Fuel - Wing Tanks | 351.5 lbs. | 351.5 lbs. | 351.5 lbs. |
| (55.8 gal.) | (5 5.8 gal.) | (55.8 gal.) | |
| Fuel - Total | 451 lbs. | 480.8 lbs. | 480.8 lbs. |
| (71.6 gal.) | (76.3 gal.) | (76.3 gal.) | |
| Oil tank | |||
| 11 liters Aerobatic | 20 lbs. | 20 lbs. | 20 lbs. |
| Smoke tanks - 8.4 gal. | 57 lbs. | 57 lbs. | 57 lbs. |
| G limits | +11/-9 | +12/-10 | +12/.10 |
| Spar factory test | +/- 23 g's | +/-23 g's | +/-23 g's |
| Roll rate | 360 deg/sec. | 400 deg/sec. | 400 deg/sec. |
| Rate of climb | 3,150 fpm** | 3,543 fpm** | 3,543 fpm** |
| CRUISE SPEED: | |||
| High speed | 183 mph | 185 mph | 185 mph |
| Long range | 130 mph | 130 mph | 130 mph |
| Stall speed | 71 mph | 66 mph | 66 mph |
| Vne | 273 mph | 279 mph | 279 mph |
| Vmo | 236 mph | 241 mph | 241 mph |
| Va | 223 mph | 229 mph | 229 mph |
| Takeoff run (min.wt. @ S.L) | 495 ft.** | 363 ft.** | 363 ft.** |
| 13,124 ft. | 13,124 ft. | 13,124 ft. | |
| FERRY RANGE: | |||
| Normal cruise | 890 sm | 930 sm | 930 sm |
|
*Light weight electrical system-decrease empty weight by 22 lbs.
"Optional 400 hp Vedeneyev M14PF engine-increase ROC by 15-20%; decrease take off run by 15% | |||
|
|